Amer Sports Corporation MANAGERS’ TRANSACTIONS November 14, 2017 at 1:15 p.m. Amer Sports Corporation: Managers’ transactions Person subject to the notification requirement |
|||
Name: | Rocksolid Forever S.à.r.l. | ||
Position: | Closely associated person | ||
Person discharging managerial responsibilities in issuer | |||
Name: | Adell, Manel | ||
Position: | Member of the Board | ||
Initial notification | |||
Reference number: | 7437005BMI6ICFVC4M25_20171114091506_9 | ||
Issuer | |||
Name: | Amer Sports Corporation | ||
LEI: | 7437005BMI6ICFVC4M25 | ||
Transaction date: | 9.11.2017 | ||
Venue: | AQUIS EXCHANGE (AQXE) | ||
Nature of the transaction: | Acquisition | ||
Instrument type: | Share | ||
ISIN: | FI0009000285 | ||
Transaction details | |||
Volume: | 195 | ||
Unit price: | 21.04 EUR | ||
Volume: | 195 | ||
Unit price: | 21.03 EUR | ||
Volume: | 260 | ||
Unit price: | 21.01 EUR | ||
Volume: | 150 | ||
Unit price: | 21.01 EUR | ||
Volume: | 160 | ||
Unit price: | 20.99 EUR | ||
Volume: | 275 | ||
Unit price: | 20.99 EUR | ||
Aggregated transactions | |||
Number of transactions: | 6 | ||
Volume: | 1,235 | ||
Volume weighted average price: | 21.01085 EUR | ||
Transaction date: | 9.11.2017 | ||
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | ||
Nature of the transaction: | Acquisition | ||
Instrument type: | Share | ||
ISIN: | FI0009000285 | ||
Transaction details | |||
Volume: | 281 | ||
Unit price: | 21.01 EUR | ||
Volume: | 19 | ||
Unit price: | 21.00 EUR | ||
Volume: | 27 | ||
Unit price: | 21.00 EUR | ||
Volume: | 251 | ||
Unit price: | 20.99 EUR | ||
Volume: | 200 | ||
Unit price: | 20.99 EUR | ||
Volume: | 149 | ||
Unit price: | 20.97 EUR | ||
Aggregated transactions | |||
Number of transactions: | 6 | ||
Volume: | 927 | ||
Volume weighted average price: | 20.99334 EUR | ||
Transaction date: |
9.11.2017 | ||
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | ||
Nature of the transaction: | Acquisition | ||
Instrument type: | Share | ||
ISIN: | FI0009000285 | ||
Transaction details | |||
Volume: | 154 | ||
Unit price: | 21.04 EUR | ||
Volume: | 145 | ||
Unit price: | 21.04 EUR | ||
Volume: | 310 | ||
Unit price: | 21.03 EUR | ||
Volume: | 48 | ||
Unit price: | 21.03 EUR | ||
Volume: | 150 | ||
Unit price: | 21.03 EUR | ||
Volume: | 188 | ||
Unit price: | 21.01 EUR | ||
Volume: | 148 | ||
Unit price: | 21.01 EUR | ||
Volume: | 28 | ||
Unit price: | 21.01 EUR | ||
Volume: | 105 | ||
Unit price: | 21.01 EUR | ||
Volume: | 66 | ||
Unit price: | 21.01 EUR | ||
Volume: | 60 | ||
Unit price: | 21.01 EUR | ||
Volume: | 227 | ||
Unit price: | 21.00 EUR | ||
Volume: | 60 | ||
Unit price: | 21.00 EUR | ||
Volume: | 37 | ||
Unit price: | 21.00 EUR | ||
Volume: | 68 | ||
Unit price: | 21.00 EUR | ||
Volume: | 150 | ||
Unit price: | 21.00 EUR | ||
Volume: | 385 | ||
Unit price: | 20.99 EUR | ||
Volume: | 60 | ||
Unit price: | 20.99 EUR | ||
Volume: | 150 | ||
Unit price: | 20.98 EUR | ||
Volume: | 145 | ||
Unit price: | 20.97 EUR | ||
Volume: | 23 | ||
Unit price: | 20.97 EUR | ||
Volume: | 301 | ||
Unit price: | 20.97 EUR | ||
Volume: | 84 | ||
Unit price: | 20.97 EUR | ||
Aggregated transactions | |||
Number of transactions: | 23 | ||
Volume: | 3,092 | ||
Volume weighted average price: | 21.00295 EUR | ||
Transaction date: | 9.11.2017 | ||
Venue: | CREDIT SUISSE AES CROSSFINDER EUROPE (CSCF) | ||
Nature of the transaction: | Acquisition | ||
Instrument type: | Share | ||
ISIN: | FI0009000285 | ||
Transaction details | |||
Volume: | 19 | ||
Unit price: | 21.01 EUR | ||
Volume: | 2 | ||
Unit price: | 21.01 EUR | ||
Volume: | 14 | ||
Unit price: | 20.97 EUR | ||
Volume: | 1 | ||
Unit price: | 20.97 EUR | ||
Aggregated transactions | |||
Number of transactions: | 4 | ||
Volume: | 36 | ||
Volume weighted average price: | 20.99333 EUR | ||
Transaction date: | 9.11.2017 | ||
Venue: | NASDAQ HELSINKI LTD (XHEL) | ||
Nature of the transaction: | Acquisition | ||
Instrument type: | Share | ||
ISIN: | FI0009000285 | ||
Transaction details | |||
Volume: | 350 | ||
Unit price: | 21.02 EUR | ||
Volume: | 181 | ||
Unit price: | 21.02 EUR | ||
Volume: | 81 | ||
Unit price: | 21.02 EUR | ||
Volume: | 200 | ||
Unit price: | 21.02 EUR | ||
Volume: | 161 | ||
Unit price: | 21.02 EUR | ||
Volume: | 1,800 | ||
Unit price: | 21.00 EUR | ||
Volume: | 326 | ||
Unit price: | 21.00 EUR | ||
Volume: | 144 | ||
Unit price: | 21.00 EUR | ||
Volume: | 239 | ||
Unit price: | 21.00 EUR | ||
Volume: | 80 | ||
Unit price: | 21.00 EUR | ||
Volume: | 220 | ||
Unit price: | 20.98 EUR | ||
Aggregated transactions | |||
Number of transactions: | 11 | ||
Volume: | 3,782 | ||
Volume weighted average price: | 21.00398 EUR | ||
Transaction date: | 9.11.2017 | ||
Venue: | TURQUOISE (TRQX) | ||
Nature of the transaction: | Acquisition | ||
Instrument type: | Share | ||
ISIN: | FI0009000285 | ||
Transaction details | |||
Volume: | 49 | ||
Unit price: | 21.04 EUR | ||
Volume: | 100 | ||
Unit price: | 21.01 EUR | ||
Volume: | 309 | ||
Unit price: | 21.00 EUR | ||
Aggregated transactions | |||
Number of transactions: | 3 | ||
Volume: | 458 | ||
Volume weighted average price: | 21.00646 EUR | ||
For further information, please contact:
Päivi Antola
Director, Corporate Communications and IR
Tel. +358 20 7122 537
DISTRIBUTION
Nasdaq Helsinki
Main media
www.amersports.com
AMER SPORTS
Amer Sports (www.amersports.com) is a sporting goods company with internationally recognized brands including Salomon, Wilson, Atomic, Arc’teryx, Mavic, Suunto and Precor. The company’s technically advanced sports equipment, footwear and apparel improve performance and increase the enjoyment of sports and outdoor activities. The Group’s business is balanced by its broad portfolio of sports and products and a presence in all major markets. Amer Sports shares are listed on the Nasdaq Helsinki stock exchange (AMEAS).