Amer Sports Corporation
MANAGERS’ TRANSACTIONS
February 21, 2018 at 10:45 a.m.
Amer Sports Corporation: Managers’ transactions
Person subject to the notification requirement |
||
Name: | Sinituote Oy | |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Brotherus Ilkka | |
Position: | Member of the Board | |
Initial Notification | ||
Reference number: | 7437005BMI6ICFVC4M25_20180220084947_5 | |
Issuer | ||
Name: | Amer Sports Corporation | |
LEI: | 7437005BMI6ICFVC4M25 | |
Transaction details | ||
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Expiration of product | |
Type of the instrument: | Forward contract | |
ISIN: | SE0009871551 | |
Name of the instrument: | AMER SPORTS FEB18 FWD, AMEAS18N | |
Volume: | 2 000 | |
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Expiration of product | |
Type of the instrument: | Forward contract | |
ISIN: | SE0009871551 | |
Name of the instrument: | AMER SPORTS FEB18 FWD, AMEAS18N | |
Volume: | 2 000 | |
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Expiration of product | |
Type of the instrument: | Forward contract | |
ISIN: | SE0009871551 | |
Name of the instrument: | AMER SPORTS FEB18 FWD, AMEAS18N | |
Volume: | 1 000 | |
Shares acquired due to expiration of forward contracts: | ||
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Acquisition | |
Type of the instrument: | Share | |
ISIN: | FI0009000285 | |
Volume: | 200 000 | |
Unit price: | EUR 20.303 | |
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Acquisition | |
Type of the instrument: | Share | |
ISIN: | FI0009000285 | |
Volume: | 200 000 | |
Unit price: | EUR 20.580 | |
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Acquisition | |
Type of the instrument: | Share | |
ISIN: | FI0009000285 | |
Volume: | 100 000 | |
Unit price: | EUR 20.550 | |
|
||
Aggregated transactions |
||
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Expiration of product | |
Type of the instrument: | Forward contract | |
ISIN: | SE0009871551 | |
Name of the instrument: | AMER SPORTS FEB18 FWD, AMEAS18N | |
Number of transactions: | 3 | |
Volume: | 5 000 | |
Shares acquired due to expiration of forward contracts: | ||
Transaction date: | February 16, 2018 | |
Venue: | NASDAQ STOCKHOLM AB (XSTO) | |
Nature of the transaction: | Acquisition | |
Type of the instrument: | Share | |
ISIN: | FI0009000285 | |
Number of transactions: | 3 | |
Volume: | 500 000 | |
Volume weighted average price: | EUR 20.4632 | |
For further information, please contact:
Päivi Antola
Director, Corporate Communications and IR
Tel. +358 20 7122 537
AMER SPORTS
Amer Sports (www.amersports.com) is a sporting goods company with internationally recognized brands including Salomon, Wilson, Atomic, Arc’teryx, Mavic, Suunto and Precor. The company’s technically advanced sports equipment, footwear and apparel improve performance and increase the enjoyment of sports and outdoor activities. The Group’s business is balanced by its broad portfolio of sports and products and a presence in all major markets. Amer Sports shares are listed on the Nasdaq Helsinki stock exchange (AMEAS).